Get the updated list of today’s chicken paper rate here. On September 20, 2023, the price of chicken per kg are available in retail market for all states of India. We have listed down the prices on the basis of daily affected chicken items. The chicken rates totally depends on the quantity per kilogram are decided according to the demand, production and utilization.
Today Chicken Rate in India – September 20, 2023
Related Links:
Check all the states of India where Chicken Paper Rate are varying on a daily basis.
Sr. No. | State |
1 | Andhra Pradesh |
2 | Arunachal Pradesh |
3 | Assam |
4 | Bihar |
5 | Chhattisgarh |
6 | Goa |
7 | Gujarat |
8 | Haryana |
9 | Himachal Pradesh |
10 | Jharkhand |
11 | Karnataka |
12 | Kerala |
13 | Madhya Pradesh |
14 | Maharashtra |
15 | Manipur |
16 | Meghalaya |
17 | Mizoram |
18 | Nagaland |
19 | Odisha |
20 | Punjab |
21 | Rajasthan |
22 | Sikkim |
23 | Tamil Nadu |
24 | Telangana |
25 | Tripura |
26 | Uttarakhand |
27 | Uttar Pradesh |
28 | West Bengal |
29 | Andaman and Nicobar Islands |
30 | Chandigarh |
31 | Dadra and Nagar Haveli and |
32 | Daman & Diu |
33 | The Government of NCT of Delhi |
34 | Jammu & Kashmir |
35 | Ladakh |
36 | Lakshadweep |
37 | Puducherry |
FAQs
What is the cost of 1 kg chicken?
The average price of 1 kg chicken in Rs. 230.
What is the chicken rate today in Delhi?
The chicken paper rate today in Delhi is Rs. 235.
What is the cost of 2 kg chicken?
The 2 kg chicken rate is Rs. 460.
How many chicken breasts is 1kg?
There are 4 breasts in 1 kg chicken.